A Record Of The Practices That Closed Through Us: Price Band, Multiple Achieved, Time To Close And Who Bought
Practices Sold
Median Multiple Of Gross Revenue
Average Listing To Closing
Total Transaction Value
Demo figures from the demo listings. On the live site this strip reads from the real closed-deal records.
Every practice we have sold, most recent first. Prices are the agreed sale price; multiples are the sale price over the last full year of gross revenue.
| ID | Practice | Gross Revenue | Sold At | Multiple | Time To Close | Buyer | Closed |
|---|---|---|---|---|---|---|---|
| ON-1987 | Suburban CPA Practice, Tax And CompilationMississauga, Ontario · CPA Firm · 4 staff | $780,000 | $860,000 | 1.10x | 7 months | Existing firm | August 2026 |
| ON-1972 | Ottawa CPA Practice, Government Contractor ClientsOttawa, Ontario · CPA Firm · 5 staff | $940,000 | $1,035,000 | 1.10x | 6 months | Existing firm | July 2026 |
| BC-1979 | Vancouver Island Tax PracticeNanaimo, British Columbia · Personal And Small-Business Tax · 2 staff | $360,000 | $395,000 | 1.10x | 5 months | First-time owner | June 2026 |
| AB-1968 | Calgary Tax And Compilation PracticeCalgary, Alberta · Tax And Compilation · 3 staff | $425,000 | $450,000 | 1.06x | 5 months | First-time owner | May 2026 |
| QC-1961 | Laval Bilingual Compilation PracticeLaval, Québec · CPA Firm · 4 staff | $610,000 | $640,000 | 1.05x | 8 months | Existing firm | March 2026 |
| BC-1955 | Kelowna Cloud Bookkeeping PracticeKelowna (Virtual), British Columbia · Cloud Bookkeeping And Tax · 2 staff | $330,000 | $370,000 | 1.12x | 4 months | Out-of-province CPA | February 2026 |
| ON-1948 | Hamilton Personal Tax PracticeHamilton, Ontario · Personal And Small-Business Tax · 1 staff | $215,000 | $215,000 | 1.00x | 7 months | Existing firm | November 2025 |
| NS-1940 | Halifax Bookkeeping And Payroll FirmHalifax, Nova Scotia · Bookkeeping And Payroll · 4 staff | $480,000 | $480,000 | 1.00x | 9 months | First-time owner | October 2025 |
Small samples move these averages. Treat them as a market note, not a price list; the written valuation uses comparable sales for your practice specifically.
Find out what your practice is worth today. A CPA broker replies within one business day with a realistic range and no obligation to list.
Confidential. We never contact your office or staff. A CPA broker replies within one business day.
Send a note or book a call with a CPA broker. We reply within one business day, and everything you send is confidential.
Booking link is a placeholder until the firm’s Microsoft Bookings or Calendly page exists.
Canada’s succession and sale advisors for accounting practice owners, led by CPAs who have sold practices of their own.
Register your criteria once and hear about matching practices the day they are listed.
Terms & Conditions · Privacy Policy
© 2026 Practice Succession Canada. Demo pages with placeholder name, figures, listings and testimonials.